Marine Data
Currents ✕
340 surveys found
Page 1 of 7
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0152 | Ported Coastal Currents | Port Edward | none | E H Schumann | CSIR phys ocean | 1975-02-03 | 1975-02-27 | Currents |
2003/0153 | Bumble Bee BB1 RCM4 | None | Currents | E H Schumann | CSIR phys ocean | 1972-08-22 | 1972-09-01 | Currents |
2003/0154 | Ported Coastal Currents | Port Edward | Currents | E H Schumann | CSIR phys ocean | 1974-05-21 | 1974-06-08 | Currents |
2003/0155 | Natal Shelf Dynamics | Port Edward Ref B | none | E H Schumann | CSIR phys ocean | 1975-08-06 | 1975-08-11 | Currents |
2003/0161 | Natal Shelf Dynamics | Port Edward Ref AE1 | none | E H Schumann | CSIR phys ocean | 1977-06-23 | 1977-08-12 | Currents |
2003/0162 | Natal Shelf Dynamics | Durban Ref AD2 | none | E H Schumann | CSIR phys ocean | 1978-03-21 | 1978-04-27 | Currents |
2003/0163 | Natal Shelf Dynamics | Durban Ref AD3 | none | E H Schumann | CSIR phys ocean | 1979-04-02 | 1979-05-30 | Currents |
2003/0164 | Natal Shelf Dynamics | Port Edward Ref B | none | E H Schumann | CSIR phys ocean | 1975-08-06 | 1975-09-23 | Currents |
2003/0173 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1977-06-22 | 1977-07-04 | Currents |
2003/0174 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1978-03-22 | 1978-04-27 | Currents |
2003/0179 | Natal Shelf Dynamics | Southbroom Ref AS1 | none | E H Schumann | CSIR phys ocean | 1976-04-14 | 1976-10-07 | Currents |
2003/0183 | Natal Shelf Dynamics | Port Edward Ref AE1 | none | E H Schumann | CSIR phys ocean | 1976-04-14 | 1977-03-03 | Currents |
2003/0185 | Natal Shelf Dynamics | Port Edward Ref AE4 | none | E H Schumann | CSIR phys ocean | 1977-01-20 | 1977-01-27 | Currents |
2003/0186 | Natal Shelf Dynamics | Umzinto Ref AU1 | none | E H Schumann | CSIR phys ocean | 1977-06-22 | 1977-08-12 | Currents |
2003/0189 | Natal Shelf Dynamics | Richards Bay Ref AR1 | none | E H Schumann | CSIR phys ocean | 1976-04-12 | 1977-03-01 | Currents |
2003/0192 | Natal Shelf Dynamics | Durban Ref AD1 | none | E H Schumann | CSIR phys ocean | 1978-04-05 | 1978-04-27 | Currents |
2003/0194 | Natal Shelf Dynamics | Port Edward Ref AE4 | none | E H Schumann | CSIR phys ocean | 1980-06-02 | 1980-06-05 | Currents |
2003/0197 | Natal Shelf Dynamics | Umzinto Ref AU2 | none | E H Schumann | CSIR phys ocean | 1978-03-22 | 1978-04-28 | Currents |
2003/0200 | Natal Shelf Dynamics | Port Edward Ref AE5 | none | E H Schumann | CSIR phys ocean | 1980-06-02 | 1980-06-05 | Currents |
2003/0202 | BEST | BEST 1 | none | R D Pillsbury | OSU/LDEO | 1992-06-18 | 1993-10-26 | Currents |
2003/0203 | BEST | BEST 2 | none | R D Pillsbury | OSU/LDEO | 1992-06-19 | 1993-10-26 | Currents |
2003/0208 | BEST | BEST 3 | none | R D Pillsbury | OSU/LDEO | 1992-06-22 | 1993-10-28 | Currents |
2003/0212 | BEST | BEST 4 | none | R D Pillsbury | OSU/LDEO | 1992-06-23 | 1993-10-29 | Currents |
2003/0215 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-23 | 1987-02-14 | Currents |
2003/0216 | Agulhas Retroflection Current meters | Agulhas Retroflect | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-26 | 1987-02-15 | Currents |
2003/0218 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-02-27 | 1987-02-16 | Currents |
2003/0219 | Somalia (INDEX) | WHOI 661 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-14 | 1980-05-09 | Currents |
2003/0227 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-01 | 1987-02-12 | Currents |
2003/0230 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-10 | 1987-02-13 | Currents |
2003/0233 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-11 | 1987-02-08 | Currents |
2003/0234 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-11 | 1987-02-08 | Currents |
2003/0238 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-12 | 1987-02-07 | Currents |
2003/0240 | Agulhas Retroflection Current meters | WHOI 834 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-15 | 1987-02-05 | Currents |
2003/0243 | Agulhas Retroflection Curren | WHOI 843 | none | unknown | Woods Hole Oceanographic Institution (WHOI) | 1985-03-16 | 1987-02-04 | Currents |
2003/0246 | Somalia (INDEX) | WHOI 655 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-03-31 | 1980-05-17 | Currents |
2003/0248 | Somalia (INDEX) | WHOI 656 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-02 | 1980-05-15 | Currents |
2003/0251 | Somalia (INDEX) | WHOI 657 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-02 | 1980-05-14 | Currents |
2003/0253 | Somalia (INDEX) | WHOI 659 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-06 | 1980-05-16 | Currents |
2003/0256 | Somalia (INDEX) | WHOI 660 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-07 | 1980-05-14 | Currents |
2003/0261 | Somalia (INDEX) | WHOI 662 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-16 | 1980-05-11 | Currents |
2003/0264 | Somalia (INDEX) | WHOI 663 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-17 | 1980-05-11 | Currents |
2003/0266 | Somalia (INDEX) | WHOI 664 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-19 | 1980-05-12 | Currents |
2003/0268 | Somalia (INDEX) | WHOI 665 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1979-04-20 | 1979-06-19 | Currents |
2003/0270 | Somalia (INDEX) | WHOI 593 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-14 | 1977-01-01 | Currents |
2003/0272 | Somalia (INDEX) | WHOI 596 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-05-20 | 1976-12-30 | Currents |
2003/0273 | Somalia (INDEX) | WHOI 597 | none | J Luyten | Woods Hole Oceanographic Institution (WHOI) | 1976-06-14 | 1976-12-30 | Currents |
2003/0279 | Madagascar/Mauritius ICM3 RCM8 | Mooring 2 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-06-01 | 1997-01-17 | Currents |
2003/0283 | Madagascar/Mauritius ICM3 RCM8 | Mooring 3 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-17 | Currents |
2003/0287 | Madagascar/Mauritius ICM3 RCM8 | Mooring 4 | none | W D Nowlin | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-18 | Currents |
2003/0292 | Madagascar/Mauritius ICM3 RCM8 | Mooring 5 | none | H L Bryden | Woods Hole Oceanographic Institution (WHOI) | 1995-05-31 | 1997-01-18 | Currents |
340 surveys found
Page 1 of 7