| Project Name | BEST |
|---|---|
| Station Name | BEST 4 |
| Platform Name | none |
| Chief Scientist | R D Pillsbury |
| Institute | OSU/LDEO |
| Temporal Extent | 1992-06-23 to 1993-10-29 |
| Survey Type | Currents |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 3010.0 | 1002 | V T O | 1992-06-23 | 1992-12-31 | 60 | 4590 | Yes |
| 5130.0 | 1003 | V T O | 1992-06-23 | 1992-12-31 | 60 | 4590 | Yes |
| 210.0 | 1000 | V T P | 1992-06-23 | 1992-12-31 | 60 | 4590 | Yes |
| 510.0 | 1001 | V T P | 1992-06-23 | 1992-12-31 | 60 | 4590 | Yes |
| 3010.0 | 1002 | V T | 1993-01-01 | 1993-10-29 | 60 | 7241 | Yes |
| 5130.0 | 1003 | V T | 1993-01-01 | 1993-10-29 | 60 | 7241 | Yes |
| 210.0 | 1000 | V T P | 1993-01-01 | 1993-10-29 | 60 | 7241 | Yes |
| 510.0 | 1001 | V T P | 1993-01-01 | 1993-10-29 | 60 | 7241 | Yes |
Stations