Marine Data
6 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2008/0541 | Richards Bay Waves | None | Waves | unknown | National Ports Authority (NPA) | 1979-01-02 | 1999-12-31 | Waves |
2008/0542 | Saldanha Bay Waves | None | Waves | unknown | National Ports Authority (NPA) | 1981-04-29 | 1999-12-31 | Waves |
2008/0543 | Slangkop Waves | None | Waves | unknown | National Ports Authority (NPA) | 1976-02-03 | 1993-06-12 | Waves |
2010/0007 | Cooper Light Waves | None | Waves | unknown | National Ports Authority (NPA) | 1992-08-11 | 1999-12-31 | Waves |
2010/0008 | East London Waves | None | Waves | unknown | National Ports Authority (NPA) | 1992-04-22 | 1999-12-31 | Waves |
2011/0005 | Cape Point Waves | Waves | unknown | National Ports Authority (NPA) | 1994-06-07 | 1999-12-31 | Waves |
6 surveys found
Page 1 of 1