Project Name | Cooper Light Waves |
---|---|
Station Name | None |
Platform Name | Waves |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1992-08-11 to 1999-12-31 |
Survey Type | Waves |
Number of Station | 1 |
Waves Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 235 | 238 | 120 | 245 | 993 |
1993 | 244 | 212 | 207 | 222 | 208 | 205 | 245 | 246 | 229 | 242 | 226 | 226 | 2712 |
1994 | 234 | 217 | 243 | 90 | 172 | 214 | 215 | 213 | 158 | 144 | 232 | 239 | 2371 |
1995 | 245 | 91 | 194 | 237 | 238 | 106 | 162 | 145 | 0 | 132 | 182 | 138 | 1870 |
1996 | 201 | 108 | 39 | 112 | 241 | 236 | 150 | 234 | 227 | 233 | 198 | 185 | 2164 |
1997 | 142 | 190 | 191 | 56 | 139 | 213 | 141 | 243 | 238 | 238 | 225 | 132 | 2148 |
1998 | 90 | 179 | 59 | 213 | 245 | 189 | 245 | 244 | 239 | 238 | 191 | 216 | 2348 |
1999 | 220 | 211 | 123 | 121 | 208 | 211 | 63 | 247 | 204 | 101 | 194 | 201 | 2104 |
Stations