Marine Data
34 surveys found
Page 1 of 1
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2009/0185 | LOW oxygen/nutrient | Aliwal Shoal UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2001-10-20 | 2016-02-06 | UTR |
2009/0186 | LOW oxygen/nutrient | Mouillage de Moroni UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2003-08-02 | 2015-12-31 | UTR |
2009/0187 | LOW oxygen/nutrient | Elands Bay UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1990-10-26 | 1998-03-31 | UTR |
2009/0188 | LOW oxygen/nutrient | Hout Bay UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-03-25 | 2008-04-23 | UTR |
2009/0189 | LOW oxygen/nutrient | Knysna UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1995-03-21 | 2015-11-15 | UTR |
2009/0190 | LOW oxygen/nutrient | Mangolds Pool UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1992-01-28 | 2005-11-17 | UTR |
2009/0191 | LOW oxygen/nutrient | Mossel Bay UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-06-26 | 2015-12-31 | UTR |
2009/0192 | LOW oxygen/nutrient | Mozambique Island UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2002-08-10 | 2015-12-31 | UTR |
2009/0193 | LOW oxygen/nutrient | Paternoster UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1990-01-26 | 2015-12-31 | UTR |
2009/0194 | LOW oxygen/nutrient | Plettenberg Bay UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-04-24 | 1995-07-16 | UTR |
2009/0195 | LOW oxygen/nutrient | Port Alfred UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1995-10-30 | 2016-11-15 | UTR |
2009/0196 | LOW oxygen/nutrient | Port Nolloth UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-02-05 | 2000-02-23 | UTR |
2009/0197 | LOW oxygen/nutrient | North Island Site B UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2003-12-06 | 2004-04-09 | UTR |
2009/0198 | LOW oxygen/nutrient | Sodwana Bay UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1994-03-11 | 2016-09-29 | UTR |
2009/0199 | LOW oxygen/nutrient | Tsitsikamma UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1991-06-29 | 2015-11-17 | UTR |
2009/0200 | LOW oxygen/nutrient | Zanzibar UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2003-07-29 | 2015-12-31 | UTR |
2009/0201 | LOW oxygen/nutrient | Ystervark Punt UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1995-10-23 | 2015-12-31 | UTR |
2009/0202 | LOW oxygen/nutrient | Zambia Reef UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 2002-08-04 | 2015-12-31 | UTR |
2009/0203 | LOW oxygen/nutrient | Mostert"s Hoek UTR | none | M Roberts | Marine and Coastal Management (DEA&T) | 1992-01-22 | 2015-12-31 | UTR |
2009/0207 | LOW oxygen/nutrient | Basas da India UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2004-01-01 | 2015-12-31 | UTR |
2009/0208 | LOW oxygen/nutrient | Mea Moheli UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2004-09-05 | 2007-10-05 | UTR |
2009/0209 | LOW oxygen/nutrient | Ponta Zavora UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2006-04-22 | 2015-12-31 | UTR |
2009/0210 | LOW oxygen/nutrient | Songa Mnara UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2004-08-22 | 2004-12-31 | UTR |
2009/0211 | LOW oxygen/nutrient | Songa Mnara UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2005-01-01 | 2005-12-31 | UTR |
2009/0212 | LOW oxygen/nutrient | Xia Xia UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2006-04-23 | 2015-12-31 | UTR |
2009/0213 | LOW oxygen/nutrient | Nosy Ve UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2003-08-13 | 2015-12-31 | UTR |
2009/0214 | LOW oxygen/nutrient | Nosy Iranje UTR | none | G Tutt | Marine and Coastal Management (DEA&T) | 2004-01-01 | 2005-12-28 | UTR |
2014/0004 | LOW oxygen/nutrient | Tanga (Karange Island) North UTR | none | M van den Berg | Marine and Coastal Management (DEA&T) | 2007-10-11 | 2015-12-31 | UTR |
2014/0005 | LOW oxygen/nutrient | Kickwani UTR | none | M van den Berg | Oceans and Coast (DEA) | 2010-09-30 | 2015-12-31 | UTR |
2014/0006 | LOW oxygen/nutrient | Kasa Reef UTR | none | M van den Berg | Oceans and Coast (DEA) | 2011-10-31 | 2015-12-31 | UTR |
2014/0007 | LOW oxygen/nutrient | North East UTR | none | M van den Berg | Oceans and Coast (DEA) | 2012-02-21 | 2015-12-31 | UTR |
2015/0014 | LOW oxygen/nutrient | Mkambati UTR | none | M Roberts | Oceans and Coast (DEA) | 2013-07-25 | 2015-12-31 | UTR |
2015/0113 | LOW oxygen/nutrient | Arcadia Reef UTR | none | G Tutt | Oceans and Coast (DEA) | 2012-03-18 | 2015-12-31 | UTR |
9999/9999 | LOW oxygen/nutrient | Port Alfred | none | M Roberts | Department of Environmental Affairs | 2013-01-01 | 2013-12-31 | UTR |
34 surveys found
Page 1 of 1