| Project Name | LOW oxygen/nutrient |
|---|---|
| Station Name | Mea Moheli UTR |
| Platform Name | none |
| Chief Scientist | G Tutt |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 2004-09-05 to 2007-10-05 |
| Survey Type | UTR |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 21.0 | 60 | T | 2004-09-05 | 2004-12-31 | 60 | 2819 | Yes |
| 21.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
| 21.0 | 60 | T | 2007-01-01 | 2007-10-05 | 60 | 6652 | Yes |
| 21.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
Stations