Marine Data
60 surveys found
Page 1 of 2
ID | Project Name | Station Name | Platform Name | Chief Scientist | Institute | Date Start | Date End | Survey Type |
---|---|---|---|---|---|---|---|---|
2003/0382 | St Francis Bay SAWS Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1994-08-13 | 1994-10-29 | Weather |
2003/0383 | Nuwedam MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1985-08-14 | 1986-02-19 | Weather |
2003/0384 | Olifantsbos MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1985-10-03 | 1997-06-19 | Weather |
2003/0385 | Pelican Point MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1989-09-20 | 1989-10-13 | Weather |
2003/0386 | Stompneus MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1983-11-25 | 1984-03-06 | Weather |
2003/0387 | Hondeklip Bay MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1982-12-10 | 1995-02-08 | Weather |
2003/0388 | Cape Columbine MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1993-12-06 | 2002-12-05 | Weather |
2003/0389 | Kleinzee MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1993-11-19 | 1994-01-20 | Weather |
2004/0080 | SHELL Weather | +3 m | Weather | C Shaw | Shell | 2002-01-16 | 2002-02-26 | Weather |
2005/0002 | Danger Point MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 1997-01-01 | 2002-12-04 | Weather |
2005/0003 | Port Nolloth MCM Weather | None | Weather | A Johnson | Marine and Coastal Management (DEA&T) | 2001-12-04 | 2002-12-03 | Weather |
2006/0351 | Alexander Bay SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0352 | Cape Town SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0353 | George SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0354 | Charter"s Creek | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0355 | Durban SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0356 | East London SAWS Weather | None | Weather | C Koch | SA Weather Service | 1997-01-31 | 2007-12-31 | Weather |
2006/0357 | Garies-Groenrivier Weather | None | Weather | C Koch | SA Weather Service | 1999-05-31 | 2007-12-31 | Weather |
2006/0358 | Geelbek SAWS Weather | None | Weather | C Koch | SA Weather Service | 1997-02-28 | 2007-12-31 | Weather |
2006/0359 | Hermanus SAWS Weather | None | Weather | C Koch | SA Weather Service | 1996-08-31 | 2007-12-31 | Weather |
2006/0360 | Knysna SAWS Weather | None | Weather | C Koch | SA Weather Service | 1996-06-30 | 2007-12-31 | Weather |
2006/0361 | Koingnaas SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0362 | Lambert Bay Nortier SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0363 | Malmesbury SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0364 | Margate SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0365 | Mbazwana Airfield SAWS Weather | None | Weather | C Koch | SA Weather Service | 1997-07-31 | 2007-12-31 | Weather |
2006/0366 | Mt Edgecombe SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0367 | Mtunzini SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0369 | Patensie SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0370 | Port Elizabeth Airport SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2005-12-31 | Weather |
2006/0371 | Plettenberg Bay SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0372 | Port Alfred - Airport SAWS Weather | None | Weather | C Koch | SA Weather Service | 2001-11-22 | 2007-12-31 | Weather |
2006/0373 | Port Edward SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0374 | Porterville SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0375 | Richards Bay Airport SAWS Weather | None | Weather | C Koch | SA Weather Service | 2002-05-31 | 2007-12-31 | Weather |
2006/0376 | Stilbaai SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0377 | Strand SAWS Weather | None | Weather | C Koch | SA Weather Service | 1996-04-30 | 2007-12-31 | Weather |
2006/0378 | Struisbaai SAWS Weather | None | Weather | C Koch | SA Weather Service | 1996-05-31 | 2007-12-31 | Weather |
2006/0379 | Tsitsikamma SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0380 | Riviersonderend | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0381 | Uitenhage SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0382 | Virginia | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0383 | Worcester SAWS Weather | None | Weather | C Koch | SA Weather Service | 1998-10-31 | 2007-12-31 | Weather |
2006/0384 | Paarl SAWS Weather | None | Weather | C Koch | SA Weather Service | 1995-12-31 | 2007-12-31 | Weather |
2006/0460 | Roman Rock SAN/IMT Weather | None | Weather | B Maritz | Institute for Maritime Technology | 2002-03-13 | 2015-05-19 | Weather |
2008/0544 | Saldanha Port Control NPA Weather | None | Weather | unknown | National Ports Authority (NPA) | 1994-10-10 | 2005-12-31 | Weather |
2008/0545 | Table Bay Port Control Weather | None | Weather | unknown | National Ports Authority (NPA) | 1995-12-02 | 2005-12-31 | Weather |
2008/0546 | Ben Schoeman Table Bay Weather | None | Weather | unknown | National Ports Authority (NPA) | 1997-11-11 | 2005-12-28 | Weather |
2008/0547 | Coega NPA Weather | None | Weather | unknown | National Ports Authority (NPA) | 2000-08-31 | 2001-08-31 | Weather |
2008/0548 | Jahleel Island NPA Weather | None | Weather | unknown | National Ports Authority (NPA) | 1998-11-26 | 2005-12-31 | Weather |
60 surveys found
Page 1 of 2