Project Name Worcester SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1998-10-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1998 0 0 0 0 0 0 0 0 0 1 720 744 1465
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 719 1 720 744 8016
2001 744 672 744 720 744 720 744 744 720 744 720 744 8760
2002 744 672 744 720 744 720 744 744 720 744 720 744 8760
2003 744 672 744 720 744 720 744 744 720 719 720 721 8712
2004 744 653 744 720 744 720 744 744 720 744 720 744 8741
2005 744 672 744 720 744 720 744 744 720 744 720 744 8760
2006 744 672 744 720 744 720 744 744 720 743 720 744 8759
2007 744 672 744 720 717 685 744 744 720 744 720 742 8696

Data Download

Stations