Project Name Uitenhage SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1995-12-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995 0 0 0 0 0 0 0 0 0 0 0 2 2
1996 744 672 744 720 744 720 744 744 720 744 720 744 8760
1997 744 672 744 720 744 720 744 744 720 744 720 744 8760
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 744 670 744 743 640 649 681 744 8495
2002 639 672 681 622 744 720 744 744 670 0 0 2 6238
2003 744 672 744 720 744 720 744 744 720 744 710 744 8750
2004 744 672 726 720 744 720 744 744 720 741 720 744 8739
2005 744 672 744 720 742 720 743 744 719 744 720 744 8756
2006 744 672 744 720 744 720 744 744 719 726 720 744 8741
2007 744 672 744 720 744 720 744 744 720 744 720 742 8758

Data Download

Stations