Project Name Hondeklip Bay MCM Weather
Station Name None
Platform Name Weather
Chief Scientist A Johnson
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 1982-12-10 to 1995-02-08
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1982 0 0 0 0 0 0 0 0 0 0 0 519 519
1983 744 672 668 720 744 703 0 0 0 0 0 0 4251
1984 0 0 555 720 744 621 0 0 0 0 0 0 2640
1988 0 0 0 0 0 0 0 0 0 0 393 711 1104
1989 0 0 0 0 0 0 8 744 720 744 719 744 3679
1990 744 671 744 720 743 720 744 744 225 0 414 691 7160
1991 0 0 0 0 0 0 0 0 0 0 246 744 990
1992 744 672 743 720 744 720 520 0 0 0 134 744 5741
1993 744 672 744 720 736 720 744 744 720 743 720 744 8751
1994 744 672 519 0 0 0 441 744 720 744 720 744 6048
1995 744 185 0 0 0 0 0 0 0 0 0 0 929

Data Download

Stations