Project Name | Charter"s Creek |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1995-12-31 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1996 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 722 | 720 | 744 | 8738 |
1998 | 711 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8727 |
1999 | 744 | 672 | 744 | 720 | 723 | 720 | 744 | 744 | 720 | 744 | 362 | 729 | 8366 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 682 | 744 | 720 | 744 | 720 | 744 | 8698 |
2001 | 627 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 696 | 744 | 720 | 744 | 8619 |
2002 | 376 | 660 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 695 | 570 | 8181 |
2003 | 445 | 672 | 744 | 720 | 744 | 23 | 351 | 744 | 720 | 719 | 720 | 744 | 7346 |
2004 | 726 | 672 | 744 | 720 | 744 | 720 | 743 | 744 | 720 | 744 | 720 | 744 | 8741 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 593 | 595 | 720 | 672 | 8412 |
2006 | 743 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 719 | 744 | 8758 |
2007 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 742 | 8758 |
Stations
20 km
Leaflet Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012