Project Name Struisbaai SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1996-05-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1996 0 0 0 0 1 720 744 744 720 744 720 744 5137
1997 744 672 744 720 744 720 744 744 720 744 720 744 8760
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 744 720 744 744 720 744 720 744 8760
2002 744 648 580 663 744 720 744 744 720 744 720 744 8515
2003 744 672 744 720 744 720 744 744 720 719 720 744 8735
2004 744 672 744 720 744 720 744 744 720 744 720 744 8760
2005 744 672 744 720 744 720 744 744 720 744 673 744 8713
2006 744 672 744 720 744 720 744 744 720 744 720 744 8760
2007 744 672 744 720 744 597 744 744 720 744 720 727 8620

Data Download

Stations