| Project Name | Port Alfred - Airport SAWS Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | C Koch |
| Institute | SA Weather Service |
| Temporal Extent | 2001-11-22 to 2007-12-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 744 | 937 |
| 2002 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2003 | 744 | 672 | 744 | 720 | 744 | 649 | 744 | 744 | 720 | 744 | 710 | 744 | 8679 |
| 2004 | 744 | 672 | 726 | 720 | 744 | 720 | 744 | 744 | 720 | 741 | 720 | 685 | 8680 |
| 2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 718 | 744 | 8758 |
| 2006 | 744 | 672 | 744 | 720 | 744 | 719 | 744 | 744 | 720 | 744 | 720 | 744 | 8759 |
| 2007 | 743 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 718 | 742 | 8755 |
Stations