Project Name | Hermanus SAWS Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1996-08-31 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 720 | 744 | 720 | 744 | 2929 |
1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 709 | 744 | 8749 |
1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1999 | 744 | 672 | 744 | 689 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8729 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 737 | 8753 |
2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 743 | 534 | 744 | 720 | 744 | 8573 |
2002 | 744 | 672 | 741 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8757 |
2003 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2004 | 643 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8659 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2006 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 686 | 744 | 720 | 744 | 8726 |
2007 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 742 | 8758 |
Stations