Project Name | Cape Columbine MCM Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | A Johnson |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1993-12-06 to 2002-12-05 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 612 |
1994 | 744 | 672 | 251 | 720 | 744 | 720 | 743 | 744 | 718 | 744 | 720 | 744 | 8264 |
1995 | 744 | 227 | 0 | 0 | 0 | 0 | 0 | 490 | 720 | 744 | 720 | 744 | 4389 |
1996 | 744 | 671 | 744 | 720 | 744 | 720 | 744 | 744 | 716 | 744 | 720 | 744 | 8755 |
1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1999 | 698 | 444 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8486 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2002 | 744 | 672 | 714 | 690 | 713 | 690 | 713 | 713 | 690 | 713 | 690 | 101 | 7843 |
Stations