Project Name | Mbazwana Airfield SAWS Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1997-07-31 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 744 | 720 | 744 | 720 | 533 | 3462 |
1998 | 170 | 542 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 618 | 7930 |
1999 | 647 | 463 | 744 | 720 | 701 | 720 | 662 | 744 | 720 | 744 | 720 | 744 | 8329 |
2000 | 744 | 672 | 744 | 720 | 574 | 553 | 744 | 744 | 720 | 744 | 720 | 744 | 8423 |
2001 | 712 | 672 | 744 | 720 | 744 | 720 | 726 | 744 | 720 | 744 | 720 | 744 | 8710 |
2002 | 744 | 485 | 744 | 575 | 744 | 720 | 483 | 625 | 720 | 744 | 720 | 744 | 8048 |
2003 | 744 | 672 | 744 | 652 | 744 | 720 | 744 | 744 | 720 | 719 | 718 | 744 | 8665 |
2004 | 744 | 672 | 744 | 720 | 744 | 720 | 742 | 744 | 720 | 744 | 720 | 744 | 8758 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 696 | 683 | 8675 |
2006 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 686 | 744 | 8726 |
2007 | 744 | 373 | 0 | 0 | 226 | 719 | 739 | 744 | 720 | 744 | 720 | 742 | 6471 |
Stations