Project Name Durban SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1995-12-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995 0 0 0 0 0 0 0 0 0 0 0 2 2
1996 744 672 744 720 744 720 744 744 720 744 720 744 8760
1997 744 672 744 720 744 720 744 744 720 744 720 744 8760
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 744 720 744 744 720 744 720 744 8760
2002 744 672 744 720 744 720 744 744 720 744 720 743 8759
2003 744 672 744 720 744 720 744 744 719 705 720 724 8700
2004 659 421 744 720 744 720 744 744 720 744 699 744 8403
2005 744 672 744 720 744 720 744 744 720 744 720 744 8760
2006 744 672 744 720 744 720 744 744 720 744 720 744 8760
2007 744 672 744 720 744 720 744 744 720 744 720 700 8716

Data Download

Stations