Project Name | Strand SAWS Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1996-04-30 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 0 | 0 | 1 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 5881 |
1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1998 | 744 | 672 | 744 | 720 | 744 | 720 | 740 | 744 | 720 | 744 | 720 | 744 | 8756 |
1999 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 682 | 720 | 742 | 8696 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2002 | 744 | 672 | 564 | 684 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8544 |
2003 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 720 | 720 | 744 | 8736 |
2004 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2006 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 743 | 720 | 743 | 720 | 744 | 8758 |
2007 | 744 | 672 | 744 | 720 | 744 | 720 | 649 | 744 | 720 | 744 | 720 | 742 | 8663 |
Stations