Project Name Richards Bay Airport SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 2002-05-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2002 0 0 0 0 1 682 744 744 720 744 720 290 4645
2003 625 672 744 720 744 720 744 731 720 719 658 734 8531
2004 744 672 642 620 744 720 743 744 720 744 720 744 8557
2005 744 672 690 720 744 720 744 744 720 687 720 744 8649
2006 744 672 744 613 744 720 744 712 720 744 720 717 8594
2007 744 672 744 720 744 720 744 744 720 744 720 716 8732

Data Download

Stations