Project Name Geelbek SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1997-02-28 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1997 0 1 744 720 744 720 744 744 720 744 720 744 7345
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 740 720 744 744 720 744 720 744 8756
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 664 694 744 744 720 744 720 735 8645
2002 729 672 744 720 744 720 744 744 720 744 695 744 8720
2003 744 672 744 720 744 720 744 744 720 719 720 744 8735
2004 744 672 744 720 744 720 744 744 720 744 720 744 8760
2005 744 672 744 720 744 720 744 744 720 744 720 744 8760
2006 744 672 744 720 744 720 744 744 720 743 720 744 8759
2007 744 672 744 720 744 720 744 744 720 744 720 742 8758

Data Download

Stations