Project Name | Roman Rock SAN/IMT Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | B Maritz |
Institute | Institute for Maritime Technology |
Temporal Extent | 2002-03-13 to 2015-05-19 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 0 | 2644 | 4316 | 4454 | 4320 | 4433 | 2546 | 4318 | 4463 | 3901 | 4262 | 39657 |
2003 | 4458 | 3765 | 4463 | 4308 | 12 | 4316 | 4463 | 4401 | 1388 | 4439 | 4008 | 4451 | 44472 |
2004 | 9575 | 4010 | 4463 | 4320 | 4463 | 4320 | 4461 | 4455 | 4316 | 4437 | 3933 | 4464 | 57217 |
2005 | 4463 | 4030 | 4462 | 4314 | 4463 | 3991 | 4462 | 4463 | 4320 | 4462 | 4029 | 4464 | 51923 |
2006 | 4346 | 3223 | 3783 | 4320 | 4464 | 3960 | 4398 | 4396 | 4312 | 4464 | 4318 | 4344 | 50328 |
2008 | 4314 | 3363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7677 |
2009 | 0 | 3700 | 2568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6268 |
2010 | 0 | 24 | 8927 | 8640 | 8561 | 7854 | 8890 | 8928 | 8639 | 8928 | 8640 | 3390 | 81421 |
2007 | 4443 | 3621 | 4464 | 4320 | 4463 | 4001 | 4215 | 4464 | 4288 | 4417 | 4223 | 4445 | 51364 |
2011 | 0 | 0 | 2202 | 8640 | 6403 | 5071 | 8928 | 8928 | 8640 | 8928 | 8640 | 8927 | 75307 |
2012 | 8928 | 8064 | 8928 | 8640 | 8906 | 6286 | 1902 | 8928 | 8640 | 8928 | 4479 | 0 | 82629 |
2013 | 0 | 433 | 8927 | 4207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13567 |
2016 | 2976 | 2245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5221 |
2015 | 1657 | 929 | 1656 | 1651 | 391 | 1280 | 2974 | 2975 | 2880 | 2976 | 2880 | 2975 | 25224 |
Stations