Project Name | Table Bay Port Control Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1995-12-02 to 2005-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1279 | 1279 |
1996 | 1110 | 1245 | 1896 | 2059 | 2187 | 2114 | 1602 | 2112 | 2099 | 2009 | 1978 | 2190 | 22601 |
1997 | 2195 | 1981 | 2184 | 2111 | 2085 | 2111 | 2199 | 2195 | 2107 | 2195 | 2005 | 2106 | 25474 |
1998 | 2191 | 1987 | 2191 | 2110 | 2192 | 2080 | 2169 | 1740 | 1773 | 995 | 1801 | 1882 | 23111 |
1999 | 1907 | 887 | 2044 | 1861 | 2141 | 2120 | 2170 | 2175 | 1903 | 2230 | 2158 | 2197 | 23793 |
2000 | 2057 | 2013 | 2042 | 2150 | 2230 | 2142 | 2228 | 2172 | 2126 | 1917 | 2139 | 2210 | 25426 |
2001 | 2232 | 1975 | 2219 | 2158 | 2115 | 2160 | 2232 | 2186 | 2158 | 2222 | 2021 | 2025 | 25703 |
2002 | 2173 | 1983 | 2183 | 2129 | 2201 | 2111 | 2170 | 2210 | 2136 | 2221 | 2113 | 2216 | 25846 |
2003 | 2058 | 1997 | 2211 | 2141 | 1526 | 1176 | 1922 | 2106 | 2137 | 1953 | 2115 | 2207 | 23549 |
2004 | 2000 | 1984 | 2192 | 2105 | 2194 | 2091 | 2082 | 2182 | 2138 | 2219 | 2132 | 2227 | 25546 |
2005 | 2213 | 1926 | 2035 | 2140 | 2228 | 2058 | 2191 | 1748 | 2140 | 2216 | 2156 | 2224 | 25275 |
Stations