| Project Name | Mt Edgecombe SAWS Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | C Koch |
| Institute | SA Weather Service |
| Temporal Extent | 1995-12-31 to 2007-12-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1996 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1999 | 744 | 655 | 597 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8596 |
| 2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2002 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2003 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 719 | 719 | 744 | 8734 |
| 2004 | 744 | 670 | 744 | 720 | 744 | 720 | 742 | 744 | 720 | 744 | 720 | 744 | 8756 |
| 2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2006 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2007 | 744 | 672 | 744 | 544 | 719 | 720 | 744 | 744 | 667 | 744 | 720 | 742 | 8504 |
Stations