| Project Name | Port Edward SAWS Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | C Koch |
| Institute | SA Weather Service |
| Temporal Extent | 1995-12-31 to 2007-12-31 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1996 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 713 | 720 | 744 | 8729 |
| 1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1999 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 518 | 8534 |
| 2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 664 | 720 | 723 | 8659 |
| 2002 | 744 | 627 | 316 | 161 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 576 | 7560 |
| 2003 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 743 | 720 | 744 | 8759 |
| 2004 | 744 | 672 | 744 | 720 | 744 | 720 | 743 | 744 | 720 | 744 | 720 | 744 | 8759 |
| 2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 739 | 8755 |
| 2006 | 714 | 671 | 742 | 717 | 744 | 720 | 744 | 743 | 720 | 744 | 720 | 744 | 8723 |
| 2007 | 744 | 672 | 744 | 720 | 744 | 715 | 744 | 744 | 720 | 744 | 720 | 742 | 8753 |
Stations