Project Name | Danger Point MCM Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | A Johnson |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1997-01-01 to 2002-12-04 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 692 | 672 | 744 | 720 | 744 | 719 | 1 | 0 | 0 | 0 | 0 | 0 | 4292 |
1998 | 743 | 672 | 742 | 719 | 744 | 720 | 743 | 433 | 514 | 744 | 720 | 687 | 8181 |
1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 639 |
2002 | 744 | 672 | 744 | 539 | 744 | 442 | 279 | 744 | 720 | 744 | 720 | 83 | 7175 |
Stations