Project Name Alexander Bay SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1995-12-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1996 744 672 744 720 744 720 744 744 720 744 720 744 8760
1997 744 672 744 720 744 720 744 744 720 694 720 744 8710
1998 744 672 744 720 744 720 743 509 720 744 720 744 8524
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 476 0 0 0 0 0 0 0 0 2 1894
2002 744 672 744 707 744 720 744 744 720 744 695 744 8722
2003 744 672 715 720 744 720 744 744 720 719 709 744 8695
2004 744 672 744 720 629 709 693 744 720 744 720 744 8583
2005 744 672 731 720 742 720 744 744 720 744 720 744 8745
2006 744 672 744 720 744 720 744 744 720 744 720 744 8760
2007 743 672 744 720 708 720 744 744 720 744 720 742 8721
1995 0 0 0 0 0 0 0 0 0 0 0 1 1

Data Download

Stations