Project Name Ben Schoeman Table Bay Weather
Station Name None
Platform Name Weather
Chief Scientist unknown
Institute National Ports Authority (NPA)
Temporal Extent 1997-11-11 to 2005-12-28
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1997 0 0 0 0 0 0 0 0 0 0 1116 1881 2997
1998 2229 2009 2228 1609 911 2117 2202 2011 1789 777 1626 0 19508
1999 1292 543 1355 1288 2069 1862 1998 1525 1594 2207 2029 1095 18857
2000 1785 2013 2043 2008 2231 2119 1686 1799 1628 1704 1988 2111 23115
2001 2201 1778 2222 1468 1675 2115 2206 1366 1353 1813 1951 2113 22261
2002 2175 2001 2217 2143 2122 2066 2176 233 0 0 1671 2225 19029
2003 2074 2016 2231 2159 1547 1181 1952 2126 2154 1993 2115 2232 23780
2004 1906 1775 2188 775 2155 2051 1736 2195 2024 2108 2136 2082 23131
2005 2201 1950 2023 2131 2228 2069 2195 1760 2015 1990 1344 1480 23386

Data Download

Stations