Project Name Knysna SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1996-06-30 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1996 0 0 0 0 0 1 666 744 720 744 720 744 4339
1997 744 672 744 720 744 720 744 744 720 744 720 744 8760
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 744 720 744 744 720 744 720 744 8760
2002 744 672 744 720 744 720 744 744 720 744 695 744 8735
2003 744 672 744 720 744 720 744 744 720 743 706 744 8745
2004 744 672 744 720 744 720 744 744 720 744 720 744 8760
2005 744 672 744 720 744 720 744 744 719 744 720 744 8759
2006 744 672 744 720 744 720 744 744 715 744 720 744 8755
2007 740 672 744 720 744 720 744 744 720 744 720 742 8754

Data Download

Stations