| Project Name | Olifantsbos MCM Weather |
|---|---|
| Station Name | None |
| Platform Name | Weather |
| Chief Scientist | A Johnson |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1985-10-03 to 1997-06-19 |
| Survey Type | Weather |
| Number of Station | 1 |
Weather Period Record Counts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 682 | 720 | 330 | 1732 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 744 | 976 |
| 1990 | 744 | 672 | 743 | 720 | 744 | 719 | 744 | 744 | 720 | 744 | 646 | 744 | 8684 |
| 1991 | 744 | 672 | 744 | 441 | 0 | 0 | 0 | 0 | 445 | 744 | 720 | 744 | 5254 |
| 1992 | 744 | 672 | 743 | 720 | 744 | 720 | 743 | 744 | 720 | 744 | 720 | 743 | 8757 |
| 1993 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
| 1994 | 744 | 666 | 742 | 716 | 714 | 695 | 744 | 744 | 720 | 744 | 720 | 744 | 8693 |
| 1995 | 744 | 672 | 33 | 0 | 0 | 0 | 0 | 0 | 590 | 744 | 720 | 744 | 4247 |
| 1996 | 744 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 720 | 744 | 2568 |
| 1997 | 744 | 672 | 744 | 720 | 744 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 4064 |
Stations