Project Name | Mtunzini SAWS Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1995-12-31 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1996 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1997 | 744 | 672 | 744 | 709 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8749 |
1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1999 | 744 | 672 | 744 | 720 | 638 | 720 | 744 | 744 | 720 | 743 | 1 | 744 | 7934 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 640 | 400 | 720 | 744 | 720 | 744 | 8312 |
2001 | 744 | 672 | 744 | 709 | 744 | 720 | 744 | 744 | 720 | 485 | 625 | 744 | 8395 |
2002 | 744 | 672 | 744 | 667 | 744 | 720 | 723 | 458 | 720 | 617 | 711 | 291 | 7811 |
2003 | 511 | 672 | 400 | 708 | 744 | 720 | 744 | 744 | 720 | 719 | 720 | 601 | 8003 |
2004 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2005 | 742 | 672 | 744 | 720 | 744 | 719 | 739 | 744 | 720 | 744 | 720 | 744 | 8752 |
2006 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2007 | 744 | 672 | 719 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 742 | 8733 |
Stations