Project Name | Jahleel Island NPA Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1998-11-26 to 2005-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 744 | 851 |
1999 | 744 | 672 | 742 | 720 | 744 | 718 | 741 | 744 | 720 | 744 | 720 | 743 | 8752 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 743 | 719 | 744 | 8758 |
2001 | 744 | 672 | 744 | 719 | 744 | 720 | 744 | 744 | 720 | 744 | 0 | 744 | 8039 |
2002 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 716 | 743 | 719 | 744 | 8754 |
2003 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2004 | 744 | 672 | 615 | 300 | 744 | 717 | 744 | 744 | 720 | 744 | 720 | 744 | 8208 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 720 | 720 | 744 | 8736 |
Stations