Project Name | Saldanha Port Control NPA Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | unknown |
Institute | National Ports Authority (NPA) |
Temporal Extent | 1994-10-10 to 2005-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 368 | 445 | 1328 |
1995 | 708 | 335 | 8 | 0 | 567 | 696 | 744 | 512 | 325 | 1390 | 2132 | 2056 | 9473 |
1996 | 961 | 1651 | 2229 | 2056 | 2222 | 2148 | 2223 | 2002 | 2095 | 2227 | 1856 | 2192 | 23862 |
1997 | 2230 | 2014 | 2164 | 2157 | 2210 | 2159 | 2173 | 2226 | 2158 | 2231 | 2160 | 2225 | 26107 |
1998 | 2227 | 2004 | 2232 | 2155 | 2229 | 2151 | 2221 | 2229 | 2157 | 2221 | 2056 | 1963 | 25845 |
1999 | 1992 | 2013 | 1839 | 2081 | 2181 | 2124 | 1817 | 2161 | 2135 | 2108 | 2159 | 2123 | 24733 |
2000 | 1917 | 1940 | 2135 | 1922 | 2110 | 2142 | 2216 | 2154 | 2148 | 2081 | 2159 | 2232 | 25156 |
2001 | 2232 | 2015 | 2207 | 1981 | 2225 | 1791 | 2206 | 2208 | 2158 | 2187 | 2151 | 2156 | 25517 |
2002 | 2231 | 2004 | 2229 | 2139 | 2164 | 2155 | 2200 | 2224 | 2155 | 2226 | 2155 | 2232 | 26114 |
2003 | 2231 | 1996 | 2020 | 2062 | 2232 | 2159 | 2232 | 2232 | 2159 | 2213 | 2159 | 2210 | 25905 |
2004 | 2216 | 1968 | 2223 | 2159 | 2228 | 2159 | 2231 | 2113 | 1980 | 2232 | 2156 | 2229 | 25894 |
2005 | 2231 | 2015 | 2232 | 1998 | 1982 | 2160 | 2232 | 2218 | 2158 | 2232 | 2158 | 2224 | 25840 |
Stations