Project Name | Lambert Bay Nortier SAWS Weather |
---|---|
Station Name | None |
Platform Name | Weather |
Chief Scientist | C Koch |
Institute | SA Weather Service |
Temporal Extent | 1995-12-31 to 2007-12-31 |
Survey Type | Weather |
Number of Station | 1 |
Weather Period Record Counts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1996 | 744 | 672 | 744 | 720 | 744 | 688 | 744 | 744 | 720 | 744 | 720 | 744 | 8728 |
1997 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
1998 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 658 | 720 | 744 | 720 | 744 | 8674 |
1999 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2000 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2001 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2002 | 744 | 672 | 744 | 710 | 744 | 720 | 744 | 744 | 720 | 744 | 695 | 744 | 8725 |
2003 | 737 | 672 | 744 | 720 | 743 | 145 | 744 | 744 | 720 | 719 | 715 | 744 | 8147 |
2004 | 744 | 672 | 692 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 618 | 744 | 8606 |
2005 | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 | 8760 |
2006 | 744 | 672 | 737 | 720 | 744 | 720 | 743 | 744 | 720 | 744 | 720 | 744 | 8752 |
2007 | 741 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 744 | 720 | 742 | 3761 |
Stations