Project Name East London SAWS Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1997-01-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1997 1 672 744 720 744 720 744 744 720 744 720 744 8017
1998 744 672 744 720 744 720 744 744 720 744 720 744 8760
1999 744 672 744 720 744 720 744 744 720 744 720 744 8760
2000 744 672 744 720 743 717 744 744 720 744 720 744 8756
2001 744 672 744 720 744 720 744 744 720 744 720 744 8760
2002 744 672 744 720 744 720 744 744 720 744 720 744 8760
2003 744 672 744 720 744 720 744 744 719 134 720 744 8149
2004 744 672 744 720 744 720 744 744 720 744 720 729 8745
2005 729 672 744 720 744 720 744 744 720 744 720 744 8745
2006 744 672 744 720 744 720 744 744 720 744 720 744 8760
2007 744 672 744 720 744 720 744 744 720 744 699 742 8737

Data Download

Stations