Project Name Garies-Groenrivier Weather
Station Name None
Platform Name Weather
Chief Scientist C Koch
Institute SA Weather Service
Temporal Extent 1999-05-31 to 2007-12-31
Survey Type Weather
Number of Station 1

Weather Period Record Counts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1999 0 0 0 0 1 720 744 744 682 744 720 744 5099
2000 744 672 744 720 744 720 744 744 720 744 720 744 8760
2001 744 672 744 720 744 655 744 744 720 744 696 744 8671
2002 744 672 744 720 744 720 638 744 720 744 720 744 8654
2003 744 643 521 720 744 720 706 744 695 695 706 616 8254
2004 709 662 733 720 744 720 744 506 0 0 574 717 6829
2005 743 672 744 553 744 720 744 175 176 744 720 744 7479
2006 744 672 744 720 720 720 744 744 720 744 690 658 8620
2007 720 672 744 720 744 720 723 744 656 484 720 686 8333

Data Download

Stations