Project Name LOW oxygen/nutrient
Station Name Tanga (Karange Island) North UTR
Platform Name none
Chief Scientist M van den Berg
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 2007-10-11 to 2015-12-31
Survey Type UTR
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
18.0 60 T 2007-10-11 2007-12-31 60 1954 Yes
18.0 60 T 2008-01-01 2008-12-31 60 8784 Yes
18.0 60 T 2009-01-01 2009-12-31 60 8760 Yes
18.0 60 T 2010-01-01 2010-12-31 60 8760 Yes
18.0 60 T 2011-01-01 2011-12-31 60 8760 Yes
18.0 60 T 2012-01-01 2012-12-31 60 8784 Yes
18.0 60 T 2013-01-01 2013-02-27 60 1383 Yes

Data Download

Stations