Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Port Alfred UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1995-10-30 to 2016-11-15 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
4.0 | 60 | T | 1995-10-30 | 1995-12-31 | 60 | 1500 | Yes |
4.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8759 | Yes |
4.0 | 60 | T | 1998-01-01 | 1998-10-28 | 60 | 6989 | Yes |
4.0 | 60 | T | 1999-03-23 | 1999-12-31 | 60 | 6803 | Yes |
4.0 | 60 | T | 2002-01-01 | 2002-12-31 | 60 | 8759 | Yes |
4.0 | 60 | T | 2003-01-01 | 2003-11-07 | 60 | 7450 | Yes |
4.0 | 60 | T | 2004-04-30 | 2004-12-31 | 60 | 5891 | Yes |
4.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8782 | Yes |
4.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
4.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2012-01-01 | 2012-12-31 | 60 | 8784 | Yes |
4.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 8758 | Yes |
4.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8759 | Yes |
4.0 | 60 | T | 2013-01-01 | 2013-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2014-01-01 | 2014-12-31 | 60 | 8758 | Yes |
4.0 | 60 | T | 2015-01-01 | 2015-12-31 | 60 | 8760 | Yes |
4.0 | 60 | T | 2016-01-01 | 2016-04-22 | 60 | 2699 | Yes |
Stations