| Project Name | LOW oxygen/nutrient |
|---|---|
| Station Name | Ystervark Punt UTR |
| Platform Name | none |
| Chief Scientist | M Roberts |
| Institute | Marine and Coastal Management (DEA&T) |
| Temporal Extent | 1995-10-23 to 2015-12-31 |
| Survey Type | UTR |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 3.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 8783 | Yes |
| 3.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8759 | Yes |
| 3.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
| 3.0 | 60 | T | 1995-10-23 | 1995-12-31 | 60 | 1665 | Yes |
| 3.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 1998-01-01 | 1998-12-31 | 60 | 4751 | Yes |
| 3.0 | 60 | T | 1999-01-01 | 1999-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2002-01-01 | 2002-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2003-01-01 | 2003-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8782 | Yes |
| 3.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
| 3.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
| 3.0 | 60 | T | 2011-01-01 | 2011-10-24 | 60 | 7123 | Yes |
Stations