Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Zambia Reef UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 2002-08-04 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
18.0 | 60 | T | 2002-08-04 | 2002-12-31 | 60 | 3588 | Yes |
18.0 | 60 | T | 2003-01-01 | 2003-12-31 | 60 | 8758 | Yes |
18.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
18.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
18.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
18.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
18.0 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8760 | Yes |
18.0 | 60 | T | 2012-01-01 | 2012-02-01 | 60 | 753 | Yes |
18.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
18.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
18.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
Stations