Project Name LOW oxygen/nutrient
Station Name Tsitsikamma UTR
Platform Name none
Chief Scientist M Roberts
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 1991-06-29 to 2015-11-17
Survey Type UTR
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
10.0 60 T 2000-04-09 2000-12-31 60 6393 Yes
10.0 60 T 2001-01-01 2001-12-31 60 8760 Yes
10.0 60 T 2002-01-01 2002-12-31 60 8760 Yes
10.0 60 T 2003-01-01 2003-12-31 60 8760 Yes
10.0 60 T 2004-01-01 2004-12-31 60 8784 Yes
10.0 60 T 1991-06-29 1991-12-31 60 4448 Yes
10.0 60 T 1992-01-01 1992-12-31 60 8734 Yes
10.0 60 T 1993-01-01 1993-12-31 60 8760 Yes
10.0 60 T 1994-01-01 1994-12-31 60 8760 Yes
10.0 60 T 1995-01-01 1995-12-31 60 8761 Yes
10.0 60 T 1996-01-01 1996-12-31 60 8784 Yes
10.0 60 T 1997-01-01 1997-12-31 60 8760 Yes
10.0 60 T 1998-01-01 1998-12-31 60 8758 Yes
10.0 60 T 1999-01-01 1999-07-18 60 4757 Yes
10.0 60 T 2006-01-01 2006-12-31 60 8760 Yes
10.0 60 T 2007-01-01 2007-12-31 60 8760 Yes
10.0 60 T 2005-01-01 2005-12-31 60 8760 Yes
10.0 60 T 2008-01-01 2008-12-31 60 8784 Yes
10.0 60 T 2009-01-01 2009-12-31 60 8760 Yes
10.0 60 T 2010-01-01 2010-12-31 60 8760 Yes
10.0 60 T 2011-01-01 2011-12-31 60 8760 Yes
10.0 60 T 2012-01-01 2012-12-31 60 8784 Yes
10.0 60 T 2013-01-01 2013-12-31 60 8760 Yes
10.0 60 T 2014-01-01 2014-12-31 60 8760 Yes
10.0 60 T 2015-01-01 2015-11-17 60 7692 Yes

Data Download

Stations