Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Port Nolloth UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1991-02-05 to 2000-02-23 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
5.0 | 60 | T | 1992-01-01 | 1992-12-31 | 60 | 8536 | Yes |
5.0 | 60 | T | 1993-01-01 | 1993-11-17 | 60 | 7692 | Yes |
5.0 | 60 | T | 1994-03-23 | 1994-12-31 | 60 | 6804 | Yes |
5.0 | 60 | T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
5.0 | 60 | T | 1998-01-01 | 1998-09-02 | 60 | 5869 | Yes |
5.0 | 60 | T | 1991-02-05 | 1991-12-31 | 60 | 7701 | Yes |
5.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8785 | Yes |
5.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8760 | Yes |
5.0 | 60 | T | 1999-09-07 | 1999-12-31 | 60 | 2768 | Yes |
5.0 | 60 | T | 2000-01-01 | 2000-02-23 | 60 | 1284 | Yes |
Stations