Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Basas da India UTR |
Platform Name | none |
Chief Scientist | G Tutt |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 2004-01-01 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
20.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
20.0 | 60 | T | 2005-01-01 | 2005-11-02 | 60 | 7336 | Yes |
20.0 | 60 | T | 2012-03-16 | 2012-12-31 | 60 | 6968 | Yes |
20.0 | 60 | T | 2013-01-01 | 2013-05-06 | 60 | 3007 | Yes |
Stations