Project Name LOW oxygen/nutrient
Station Name Elands Bay UTR
Platform Name none
Chief Scientist M Roberts
Institute Marine and Coastal Management (DEA&T)
Temporal Extent 1990-10-26 to 1998-03-31
Survey Type UTR
Number of Station 1

Mooring Details

Depth Instr. No Parameters Start End Interval Num Records QC
3.0 60 T 1990-10-26 1990-12-31 60 1597 Yes
3.0 60 T 1992-01-01 1992-12-31 60 7051 Yes
3.0 60 T 1993-01-01 1993-08-26 60 3531 Yes
3.0 60 T 1994-02-09 1994-12-31 60 7810 Yes
3.0 60 T 1995-01-01 1995-12-31 60 8158 Yes
3.0 60 T 1996-01-01 1996-12-31 60 4767 Yes
3.0 60 T 1997-01-01 1997-12-31 60 3887 Yes
3.0 60 T 1998-01-01 1998-03-31 60 2147 Yes
3.0 60 T 1991-01-01 1991-12-31 60 8757 Yes

Data Download

Stations