| Project Name | LOW oxygen/nutrient |
|---|---|
| Station Name | Arcadia Reef UTR |
| Platform Name | none |
| Chief Scientist | G Tutt |
| Institute | Oceans and Coast (DEA) |
| Temporal Extent | 2012-03-18 to 2015-12-31 |
| Survey Type | UTR |
| Number of Station | 1 |
Mooring Details
| Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
|---|---|---|---|---|---|---|---|
| 36.0 | 60 | T | 2012-03-18 | 2012-12-31 | 0 | 6933 | Yes |
| 36.0 | 60 | T | 2013-01-01 | 2013-12-31 | 0 | 8760 | Yes |
| 36.0 | 60 | T | 2014-01-01 | 2014-12-31 | 0 | 8760 | Yes |
| 36.0 | 60 | T | 2015-01-01 | 2015-04-28 | 0 | 2817 | Yes |
Stations