Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Ponta Zavora UTR |
Platform Name | none |
Chief Scientist | G Tutt |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 2006-04-22 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
17.0 | 60 | T | 2006-04-22 | 2006-12-31 | 60 | 6087 | Yes |
17.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
17.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
17.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
17.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
17.0 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8759 | Yes |
17.0 | 60 | T | 2012-01-01 | 2012-12-31 | 60 | 8784 | Yes |
17.0 | 60 | T | 2013-01-01 | 2013-12-31 | 60 | 8760 | Yes |
17.0 | 60 | T | 2014-01-01 | 2014-12-31 | 60 | 8760 | Yes |
17.0 | 60 | T | 2015-01-01 | 2015-04-16 | 60 | 2532 | Yes |
Stations