Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Paternoster UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1990-01-26 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
2.0 | 60 | T | 1990-01-26 | 1990-12-31 | 60 | 8144 | Yes |
2.0 | 60 | T | 1991-01-01 | 1991-04-26 | 60 | 2782 | Yes |
2.0 | 60 | T | 1992-02-28 | 1992-12-31 | 60 | 6599 | Yes |
2.0 | 60 | T | 1993-01-01 | 1993-12-31 | 60 | 8762 | Yes |
2.0 | 60 | T | 1999-01-01 | 1999-12-31 | 60 | 8758 | Yes |
2.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 8784 | Yes |
2.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8760 | Yes |
2.0 | 60 | T | 2002-01-01 | 2002-03-08 | 60 | 1596 | Yes |
2.0 | 60 | T | 2004-01-01 | 2004-04-02 | 60 | 2220 | Yes |
2.0 | 60 | T | 1994-01-01 | 1994-11-21 | 60 | 7797 | Yes |
2.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8782 | Yes |
2.0 | 60 | T | 1995-02-10 | 1995-12-31 | 60 | 7784 | Yes |
2.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8759 | Yes |
2.0 | 60 | T | 1998-01-01 | 1998-12-31 | 60 | 8759 | Yes |
2.0 | 60 | T | 2003-09-10 | 2003-12-31 | 60 | 2700 | Yes |
Stations