Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Mouillage de Moroni UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 2003-08-02 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
20.0 | 60 | T | 2003-08-02 | 2003-12-31 | 60 | 3632 | Yes |
20.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
20.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
20.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
20.0 | 60 | T | 2007-01-01 | 2007-10-05 | 60 | 6663 | Yes |
Stations