Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Aliwal Shoal UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 2001-10-20 to 2016-02-06 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
28.0 | 60 | T | 2001-10-20 | 2001-12-31 | 60 | 1743 | Yes |
28.0 | 60 | T | 2002-01-01 | 2002-12-31 | 60 | 7524 | Yes |
28.0 | 60 | T | 2003-01-01 | 2003-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
28.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8758 | Yes |
28.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
28.0 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2012-01-01 | 2012-12-31 | 60 | 8784 | Yes |
28.0 | 60 | T | 2013-01-01 | 2013-02-19 | 60 | 1188 | Yes |
28.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8759 | Yes |
28.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2013-02-19 | 2014-05-26 | 60 | 11064 | Yes |
28.0 | 60 | T | 2014-05-26 | 2014-12-31 | 60 | 5268 | Yes |
28.0 | 60 | T | 2015-01-01 | 2015-12-31 | 60 | 8760 | Yes |
28.0 | 60 | T | 2016-01-01 | 2016-02-06 | 60 | 873 | Yes |
Stations