Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Sodwana Bay UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1994-03-11 to 2016-09-29 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
8.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 8784 | Yes |
8.0 | 60 | T | 1994-03-11 | 1994-12-31 | 60 | 7095 | Yes |
8.0 | 60 | T | 1995-01-01 | 1995-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 1996-01-01 | 1996-12-31 | 60 | 8783 | Yes |
8.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2002-01-01 | 2002-10-23 | 60 | 7090 | Yes |
8.0 | 60 | T | 2003-02-12 | 2003-12-31 | 60 | 7742 | Yes |
8.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8784 | Yes |
8.0 | 60 | T | 2005-01-01 | 2005-04-29 | 60 | 2841 | Yes |
8.0 | 60 | T | 1997-01-01 | 1997-12-31 | 60 | 8761 | Yes |
8.0 | 60 | T | 1998-01-01 | 1998-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 1999-01-01 | 1999-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
8.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2011-01-01 | 2011-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2012-01-01 | 2012-12-31 | 60 | 8784 | Yes |
8.0 | 60 | T | 2013-01-01 | 2013-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2014-01-01 | 2014-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2015-01-01 | 2015-03-30 | 60 | 2122 | Yes |
8.0 | 60 | T | 2015-03-30 | 2015-12-31 | 60 | 6638 | Yes |
8.0 | 60 | T | 2016-01-01 | 2016-09-29 | 60 | 6539 | Yes |
Stations