Project Name | LOW oxygen/nutrient |
---|---|
Station Name | Mossel Bay UTR |
Platform Name | none |
Chief Scientist | M Roberts |
Institute | Marine and Coastal Management (DEA&T) |
Temporal Extent | 1991-06-26 to 2015-12-31 |
Survey Type | UTR |
Number of Station | 1 |
Mooring Details
Depth | Instr. No | Parameters | Start | End | Interval | Num Records | QC |
---|---|---|---|---|---|---|---|
8.0 | 60 | T | 1991-06-26 | 1991-12-31 | 60 | 4522 | Yes |
8.0 | 60 | T | 1993-01-01 | 1993-12-31 | 60 | 8762 | Yes |
8.0 | 60 | T | 1995-01-01 | 1995-12-31 | 60 | 8762 | Yes |
8.0 | 60 | T | 1997-03-17 | 1997-10-24 | 60 | 5299 | Yes |
8.0 | 60 | T | 1998-01-27 | 1998-12-31 | 60 | 8122 | Yes |
8.0 | 60 | T | 1999-01-01 | 1999-12-31 | 60 | 8090 | Yes |
8.0 | 60 | T | 2001-01-01 | 2001-12-31 | 60 | 8693 | Yes |
8.0 | 60 | T | 2003-01-01 | 2003-12-31 | 60 | 8762 | Yes |
8.0 | 60 | T | 2005-01-01 | 2005-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 1992-01-01 | 1992-12-31 | 60 | 6475 | Yes |
8.0 | 60 | T | 1994-01-01 | 1994-12-31 | 60 | 5247 | Yes |
8.0 | 60 | T | 1996-01-01 | 1996-11-14 | 60 | 7648 | Yes |
8.0 | 60 | T | 2000-01-01 | 2000-12-31 | 60 | 8782 | Yes |
8.0 | 60 | T | 2002-01-01 | 2002-12-31 | 60 | 8757 | Yes |
8.0 | 60 | T | 2004-01-01 | 2004-12-31 | 60 | 8782 | Yes |
8.0 | 60 | T | 2006-01-01 | 2006-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2008-01-01 | 2008-12-31 | 60 | 8784 | Yes |
8.0 | 60 | T | 2007-01-01 | 2007-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2009-01-01 | 2009-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2010-01-01 | 2010-12-31 | 60 | 8760 | Yes |
8.0 | 60 | T | 2011-01-01 | 2011-10-24 | 60 | 7120 | Yes |
Stations